<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rene&#039;s Blog</title>
	<atom:link href="http://www.renevdlinden.nl/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renevdlinden.nl/wordpress</link>
	<description>Virtualisation and more...</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RES Baseline Desktop Analyzer Our Experiences</title>
		<link>http://www.renevdlinden.nl/wordpress/2011/12/12/res-baseline-desktop-analyzer-our-experiences/</link>
		<comments>http://www.renevdlinden.nl/wordpress/2011/12/12/res-baseline-desktop-analyzer-our-experiences/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:18:01 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Res]]></category>

		<guid isPermaLink="false">http://www.renevdlinden.nl/wordpress/?p=836</guid>
		<description><![CDATA[<br/>an article with my colleague Barry Schiffer.
http://www.barryschiffer.com/?p=396
Next episode:
http://www.barryschiffer.com/?p=440



]]></description>
		<wfw:commentRss>http://www.renevdlinden.nl/wordpress/2011/12/12/res-baseline-desktop-analyzer-our-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br/>an article with my colleague Barry Schiffer.
http://www.barryschiffer.com/?p=396
Next episode:
http://www.barryschiffer.com/?p=440




	</item>
		<item>
		<title>Xendesktop 5</title>
		<link>http://www.renevdlinden.nl/wordpress/2011/12/02/xendesktop-5/</link>
		<comments>http://www.renevdlinden.nl/wordpress/2011/12/02/xendesktop-5/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:08:27 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.renevdlinden.nl/wordpress/?p=831</guid>
		<description><![CDATA[<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-citrix.jpg" width="16" height="18" alt="" title="Citrix" /><br/>I just past the Xendestop 5 excam with a score of 84!



]]></description>
		<wfw:commentRss>http://www.renevdlinden.nl/wordpress/2011/12/02/xendesktop-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-citrix.jpg" width="16" height="18" alt="" title="Citrix" /><br/>I just past the Xendestop 5 excam with a score of 84!




	</item>
		<item>
		<title>Script Convert-ExcelSerialdate</title>
		<link>http://www.renevdlinden.nl/wordpress/2011/02/17/powershell-script-excel-serialdate/</link>
		<comments>http://www.renevdlinden.nl/wordpress/2011/02/17/powershell-script-excel-serialdate/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:38:43 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Powershell]]></category>

		<guid isPermaLink="false">http://www.renevdlinden.nl/wordpress/?p=812</guid>
		<description><![CDATA[<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/cat-microsoft.jpg" width="16" height="16" alt="" title="Microsoft" /><br/>When converting an Excel sheet, containing a column with dates, to a CSV file, the column in the CSV file contains nummeric values instead of date values. These numeric values are Serial dateformated values, used internal by Excel to calculate the date.
More info: Link
I wrote a Powershell functio [...]]]></description>
		<wfw:commentRss>http://www.renevdlinden.nl/wordpress/2011/02/17/powershell-script-excel-serialdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/cat-microsoft.jpg" width="16" height="16" alt="" title="Microsoft" /><br/>When converting an Excel sheet, containing a column with dates, to a CSV file, the column in the CSV file contains nummeric values instead of date values. These numeric values are Serial dateformated values, used internal by Excel to calculate the date.
More info: Link
I wrote a Powershell functio [...]
	</item>
		<item>
		<title>Windows default user Profile</title>
		<link>http://www.renevdlinden.nl/wordpress/2011/02/01/windows-default-user-profile/</link>
		<comments>http://www.renevdlinden.nl/wordpress/2011/02/01/windows-default-user-profile/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:40:40 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SBC]]></category>

		<guid isPermaLink="false">http://www.renevdlinden.nl/wordpress/?p=807</guid>
		<description><![CDATA[<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/cat-microsoft.jpg" width="16" height="16" alt="" title="Microsoft" /><img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-sbc.jpg" width="18" height="18" alt="" title="SBC" /><br/>I found a great blog post about creating a Windows default user profile.
Link



]]></description>
		<wfw:commentRss>http://www.renevdlinden.nl/wordpress/2011/02/01/windows-default-user-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/cat-microsoft.jpg" width="16" height="16" alt="" title="Microsoft" /><img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-sbc.jpg" width="18" height="18" alt="" title="SBC" /><br/>I found a great blog post about creating a Windows default user profile.
Link




	</item>
		<item>
		<title>Kef PSW2000 Subwoofer problem</title>
		<link>http://www.renevdlinden.nl/wordpress/2010/10/28/kef-psw2000-subwoofer-problem/</link>
		<comments>http://www.renevdlinden.nl/wordpress/2010/10/28/kef-psw2000-subwoofer-problem/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:05:12 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Kef]]></category>

		<guid isPermaLink="false">http://www.renevdlinden.nl/wordpress/?p=795</guid>
		<description><![CDATA[<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-hardware.jpg" width="18" height="17" alt="" title="Hardware" /><br/>Since a month I have a problem with my Kef PSW2000 sub-woofer. When the sub-woofer is on power is making a funny noise, a buzzing sound. The sound is originating from the back of the case.
I started searching om google for a solution to this problem. When I came across some forums, I found a site [...]]]></description>
		<wfw:commentRss>http://www.renevdlinden.nl/wordpress/2010/10/28/kef-psw2000-subwoofer-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-hardware.jpg" width="18" height="17" alt="" title="Hardware" /><br/>Since a month I have a problem with my Kef PSW2000 sub-woofer. When the sub-woofer is on power is making a funny noise, a buzzing sound. The sound is originating from the back of the case.
I started searching om google for a solution to this problem. When I came across some forums, I found a site [...]
	</item>
		<item>
		<title>Batch file: CheckIMAService</title>
		<link>http://www.renevdlinden.nl/wordpress/2010/10/12/batch-file-checkimaservice/</link>
		<comments>http://www.renevdlinden.nl/wordpress/2010/10/12/batch-file-checkimaservice/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 05:56:05 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://www.renevdlinden.nl/wordpress/?p=780</guid>
		<description><![CDATA[<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-page.jpg" width="16" height="16" alt="" title="Other" /><img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-script.jpg" width="18" height="15" alt="" title="Scripting" /><br/>


]]></description>
		<wfw:commentRss>http://www.renevdlinden.nl/wordpress/2010/10/12/batch-file-checkimaservice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-page.jpg" width="16" height="16" alt="" title="Other" /><img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-script.jpg" width="18" height="15" alt="" title="Scripting" /><br/>



	</item>
		<item>
		<title>VMware vSphere PowerCLI Admin Guide</title>
		<link>http://www.renevdlinden.nl/wordpress/2010/10/01/vmware-vsphere-powercli-admin-guide/</link>
		<comments>http://www.renevdlinden.nl/wordpress/2010/10/01/vmware-vsphere-powercli-admin-guide/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:53:15 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.renevdlinden.nl/wordpress/?p=778</guid>
		<description><![CDATA[<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-vmware.jpg" width="18" height="18" alt="" title="VMware" /><br/>The vSphere PowerCLI Administration Guide provides information about using the VMware vSphere PowerCLI cmdlets  set that ships with vSphere PowerCLI for managing, monitoring,  automating, and handling life‐cycle operations for VMware vSphere  components—virtual machines, datacenters, storage,  [...]]]></description>
		<wfw:commentRss>http://www.renevdlinden.nl/wordpress/2010/10/01/vmware-vsphere-powercli-admin-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-vmware.jpg" width="18" height="18" alt="" title="VMware" /><br/>The vSphere PowerCLI Administration Guide provides information about using the VMware vSphere PowerCLI cmdlets  set that ships with vSphere PowerCLI for managing, monitoring,  automating, and handling life‐cycle operations for VMware vSphere  components—virtual machines, datacenters, storage,  [...]
	</item>
		<item>
		<title>Synology DSM 3.0 in Beta</title>
		<link>http://www.renevdlinden.nl/wordpress/2010/08/12/synology-dsm-3-0-in-beta/</link>
		<comments>http://www.renevdlinden.nl/wordpress/2010/08/12/synology-dsm-3-0-in-beta/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:26:20 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Synology]]></category>

		<guid isPermaLink="false">http://www.renevdlinden.nl/wordpress/?p=769</guid>
		<description><![CDATA[<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-hardware.jpg" width="18" height="17" alt="" title="Hardware" /><img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-synology.gif" width="16" height="16" alt="" title="Synology" /><br/>Vanaf morgen is de DSM 3.0 van Synology in Beta.
http://www.youtube.com/watch?v=QSrB3pgkaoo



]]></description>
		<wfw:commentRss>http://www.renevdlinden.nl/wordpress/2010/08/12/synology-dsm-3-0-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-hardware.jpg" width="18" height="17" alt="" title="Hardware" /><img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-synology.gif" width="16" height="16" alt="" title="Synology" /><br/>Vanaf morgen is de DSM 3.0 van Synology in Beta.
http://www.youtube.com/watch?v=QSrB3pgkaoo




	</item>
		<item>
		<title>10 Xendesktop misstakes</title>
		<link>http://www.renevdlinden.nl/wordpress/2010/08/06/10-xendesktop-misstakes/</link>
		<comments>http://www.renevdlinden.nl/wordpress/2010/08/06/10-xendesktop-misstakes/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:17:43 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.renevdlinden.nl/wordpress/?p=764</guid>
		<description><![CDATA[<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-citrix.jpg" width="16" height="18" alt="" title="Citrix" /><br/>Starting May, the Citrix Lead Architect for Worldwide Consulting Solutions Daniel Feller published a series of posts about the top 10 mistakes that can be done when implementing a desktop virtualization solution.
The last one was published earlier today, so here’s the complete [...]]]></description>
		<wfw:commentRss>http://www.renevdlinden.nl/wordpress/2010/08/06/10-xendesktop-misstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-citrix.jpg" width="16" height="18" alt="" title="Citrix" /><br/>Starting May, the Citrix Lead Architect for Worldwide Consulting Solutions Daniel Feller published a series of posts about the top 10 mistakes that can be done when implementing a desktop virtualization solution.
The last one was published earlier today, so here’s the complete [...]
	</item>
		<item>
		<title>Citrix support Tools</title>
		<link>http://www.renevdlinden.nl/wordpress/2010/08/06/citrix-support-tools/</link>
		<comments>http://www.renevdlinden.nl/wordpress/2010/08/06/citrix-support-tools/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 05:41:38 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Citrix]]></category>

		<guid isPermaLink="false">http://www.renevdlinden.nl/wordpress/?p=761</guid>
		<description><![CDATA[<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-citrix.jpg" width="16" height="18" alt="" title="Citrix" /><br/>


Troubleshooting Tool Name
Download Link
Overview &#38; Demo Video
Blog


UPM Log Parser Tool
CTX123005
CitrixTV Video
Blog


CDFMarker Tool
CTX124577
CitrixTV Video
Blog


SsOnExpert Tool
CTX124918
CitrixTV Video
Blog


XDPing Tool
CTX123278
Citri [...]]]></description>
		<wfw:commentRss>http://www.renevdlinden.nl/wordpress/2010/08/06/citrix-support-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://www.renevdlinden.nl/wordpress/wp-content/uploads/cat/ico-citrix.jpg" width="16" height="18" alt="" title="Citrix" /><br/>


Troubleshooting Tool Name
Download Link
Overview &#38; Demo Video
Blog


UPM Log Parser Tool
CTX123005
CitrixTV Video
Blog


CDFMarker Tool
CTX124577
CitrixTV Video
Blog


SsOnExpert Tool
CTX124918
CitrixTV Video
Blog


XDPing Tool
CTX123278
Citri [...]
	</item>
	</channel>
</rss>

<!-- Dynamic page generated in 6.118 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-02 13:46:03 -->

